Packers Season Tickets
An average of 33 people move off of the list every year. If this trend continues I'll have season tickets to Lambeau Field when I'm 45 years old, 15 years from now.
My parents put me on the packers season tickets waiting list when I was born about 42 years ago. I still don't have tickets. So, when the post card arrived in the mail today informing me that I was number 480 on the list I thought I should share this journey.
Year | Position | Change |
---|---|---|
2003 | 714 | |
2004 | 673 | 41 |
2005 | 656 | 17 |
2006 | 629 | 27 |
2007 | 607 | 22 |
2008 | 591 | 16 |
2009 | 544 | 47 |
2010 | 480 | 64 |
2011 | 448 | 32 |
2012 | 415 | 33 |
Year | Position | Change |
---|---|---|
2003 | 2652 | |
2004 | 2589 | 63 |
2005 | 2552 | 37 |
2006 | 2497 | 55 |
2007 | 2443 | 54 |
2008 | 2357 | 86 |
2009 | 2217 | 140 |
2010 | 2081 | 136 |
2011 | 2000 | 81 |
2012 | 1949 | 51 |
Year | Position | Change |
---|---|---|
2003 | 2653 | |
2004 | 2590 | 63 |
2005 | 2553 | 37 |
2006 | 2498 | 55 |
2007 | 2444 | 54 |
2008 | 2358 | 86 |
2009 | 2218 | 140 |
2010 | 2082 | 136 |
2011 | 2001 | 81 |
2012 | 1950 | 51 |
News
Fox 11 News -- Packers host Lambeau construction tour
Packers stock sale could start as early as Nov. 15 (NFL.com)
Expansion Planned for Lambeau (NY Times)
Packers announce plans for Lambeau Field's south, north end zones (Packers.com)